Difference between revisions of "Atomic"
Jump to navigation
Jump to search
m (1 revision: Robo replace 16sept) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:2944293 300.jpg|thumb|250px|]] | [[File:2944293 300.jpg|thumb|250px|]] | ||
+ | See also : [[Wikipedia:Atom]] | ||
<poem> | <poem> | ||
the smallest component of an [[element]] having the chemical properties of the [[element]], consisting of a nucleus containing combinations of neutrons and protons and one or more electrons bound to the nucleus by electrical attraction; the number of protons determines the identity of the [[element]]. | the smallest component of an [[element]] having the chemical properties of the [[element]], consisting of a nucleus containing combinations of neutrons and protons and one or more electrons bound to the nucleus by electrical attraction; the number of protons determines the identity of the [[element]]. | ||
− | b.an | + | b.an {{Wiki|atom}} with one of the electrons replaced by some other particle: muonic {{Wiki|atom}}; kaonic {{Wiki|atom}}. |
2.Energy. this component as the source of nuclear energy. | 2.Energy. this component as the source of nuclear energy. | ||
3.a hypothetical particle of matter so minute as to admit of no division. | 3.a hypothetical particle of matter so minute as to admit of no division. |
Latest revision as of 15:07, 16 September 2013
See also : Wikipedia:Atom
the smallest component of an element having the chemical properties of the element, consisting of a nucleus containing combinations of neutrons and protons and one or more electrons bound to the nucleus by electrical attraction; the number of protons determines the identity of the element.
b.an atom with one of the electrons replaced by some other particle: muonic atom; kaonic atom.
2.Energy. this component as the source of nuclear energy.
3.a hypothetical particle of matter so minute as to admit of no division.
4.anything extremely small; a minute quantity.