Articles by alphabetic order
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 Ā Ī Ñ Ś Ū Ö Ō
1 2 3 4 5 6 7 8 9 0


Difference between revisions of "Five female buddhas"

From Tibetan Buddhist Encyclopedia
Jump to navigation Jump to search
m (1 revision: Adminos 3 november)
Line 1: Line 1:
 
<noinclude>[[File:Ochana_298.jpg|thumb|250px|]]</noinclude>
 
<noinclude>[[File:Ochana_298.jpg|thumb|250px|]]</noinclude>
The '''[[five female buddhas]]''' of the [[five families]], also known as the '''five mothers''' (Wyl. ''[[yum lnga]]'') are:
+
The [[five female buddhas]] of the [[five families]], also known as the [[five mothers]] (Wyl. ''[[yum lnga]]'') are:
  
#[[Dhatvishvari]] (Skt.; Tib. {{BigTibetan|[[དབྱིངས་ཕྱུག་མ་]]}}, ''[[Ying Chukma]]'') also known as [[Vajra]] Datvishvari or [[White Tara]], the [[consort]] of [[Vairochana]], who represents the [[purity]] of the [[element]] '''[[space]]'''
+
#[[Dhatvishvari]] (Skt.; Tib. {{BigTibetan|[[དབྱིངས་ཕྱུག་མ་]]}}, ''[[Ying Chukma]]'') also known as [[Vajra Datvishvari]] or [[White Tara]], the [[consort]] of [[Vairochana]], who represents the [[purity]] of the [[element]] [[space]]
#[[Buddhalochana]] (Skt.; Tib. {{BigTibetan|[[སངས་རྒྱས་སྤྱན་]]}}, ''[[Sangyé chenma]]'') the [[consort]] of [[Akshobhya]], who represents the [[purity]] of the [[element]] '''[[earth]]'''
+
#[[Buddhalochana]] (Skt.; Tib. {{BigTibetan|[[སངས་རྒྱས་སྤྱན་]]}}, ''[[Sangyé chenma]]'') the [[consort]] of [[Akshobhya]], who represents the [[purity]] of the [[element earth]]
#[[Mamaki]] (Skt.; Tib. {{BigTibetan|[[མ་མ་ཀི་]]}}, ''[[Mamaki]]'') the [[consort]] of [[Ratnasambhava]], who represents the [[purity]] of the [[element]] '''[[water]]'''
+
#[[Mamaki]] (Skt.; Tib. {{BigTibetan|[[མ་མ་ཀི་]]}}, ''[[Mamaki]]'') the [[consort]] of [[Ratnasambhava]], who represents the [[purity]] of the [[element] water]]  
#[[Pandaravasini]] (Skt.; Tib. {{BigTibetan|[[གོས་དཀར་མོ་]]}}, ''[[Gökarmo]]'') the [[consort]] of [[Amitabha]], who represents the [[purity]] of the [[element]] '''[[fire]]'''
+
#[[Pandaravasini]] (Skt.; Tib. {{BigTibetan|[[གོས་དཀར་མོ་]]}}, ''[[Gökarmo]]'') the [[consort]] of [[Amitabha]], who represents the [[purity]] of the [[element fire]]  
#[[Samayatara]] (Skt.; Tib. {{BigTibetan|[[དམ་ཚིག་སྒྲོལ་མ་]]}}, ''[[Damtsik Drolma]]'') also known as [[Green Tara]], the [[consort]] of [[Amoghasiddhi]], who represents the [[purity]] of the [[element]] '''[[wind]]'''
+
#[[Samayatara]] (Skt.; Tib. {{BigTibetan|[[དམ་ཚིག་སྒྲོལ་མ་]]}}, ''[[Damtsik Drolma]]'') also known as [[Green Tara]], the [[consort]] of [[Amoghasiddhi]], who represents the [[purity]] of the [[element wind]]  
  
 
<noinclude>{{RigpaWiki}}
 
<noinclude>{{RigpaWiki}}

Revision as of 20:44, 17 February 2014

Ochana 298.jpg

The five female buddhas of the five families, also known as the five mothers (Wyl. yum lnga) are:

  1. Dhatvishvari (Skt.; Tib. དབྱིངས་ཕྱུག་མ་, Ying Chukma) also known as Vajra Datvishvari or White Tara, the consort of Vairochana, who represents the purity of the element space
  2. Buddhalochana (Skt.; Tib. སངས་རྒྱས་སྤྱན་, Sangyé chenma) the consort of Akshobhya, who represents the purity of the element earth
  3. Mamaki (Skt.; Tib. མ་མ་ཀི་, Mamaki) the consort of Ratnasambhava, who represents the purity of the [[element] water]]
  4. Pandaravasini (Skt.; Tib. གོས་དཀར་མོ་, Gökarmo) the consort of Amitabha, who represents the purity of the element fire
  5. Samayatara (Skt.; Tib. དམ་ཚིག་སྒྲོལ་མ་, Damtsik Drolma) also known as Green Tara, the consort of Amoghasiddhi, who represents the purity of the element wind

Source

RigpaWiki:Five female buddhas