Difference between revisions of "Symbolism of the five Dhyani Buddhas"
Jump to navigation
Jump to search
Physical symbolism of the five Dhyani Buddhas:
Names and relation to other Buddhas & Bodhisattvas:
Imagery symbolism of the five Dhyani Buddhas:
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | Mental symbolism of the five Dhyani Buddhas: | + | '''Mental symbolism of the five Dhyani Buddhas:''' |
|- | |- | ||
! Deity !! Delusion !! Enlightened Mind | ! Deity !! Delusion !! Enlightened Mind | ||
Line 25: | Line 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | Physical symbolism of the five Dhyani Buddhas: | + | '''Physical symbolism of the five Dhyani Buddhas:''' |
|- | |- | ||
! Deity !! Element !! Sense !! Medical/physical !! Organ | ! Deity !! Element !! Sense !! Medical/physical !! Organ | ||
Line 42: | Line 42: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | Names and relation to other Buddhas & Bodhisattvas: | + | '''Names and relation to other Buddhas & Bodhisattvas:''' |
|- | |- | ||
! Deity (Sanskrit) !! English name !! Consort !! Bodhisattva !! Wheel-turning Buddhas | ! Deity (Sanskrit) !! English name !! Consort !! Bodhisattva !! Wheel-turning Buddhas | ||
Line 57: | Line 57: | ||
|} | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | '''Imagery symbolism of the five Dhyani Buddhas:''' | ||
+ | |- | ||
+ | ! Deity !! Color !! Direction !! Gesture (mudra) !! | ||
+ | |- | ||
+ | | Vairochana ||style="background-color:#FFF;height:25px"| White || Center || Dharmachakra <br/> Turning the<br/> Dharma-wheel<br/> (teaching) || [[File:Vairochana1table.gif]] | ||
+ | |- | ||
+ | | Akshobhya ||style="background-color:#0099ff;height:25px"| Blue || East || Bhumisparsa<br/>Earth-touching|| [[File:Akshobhya-1table.gif]] | ||
+ | |- | ||
+ | | Ratnasambhava ||style="background-color:#ffff00;height:25px"| Yellow || South || Varada<br/>Bestowing, giving|| [[File:Ratnasambhava1table.gif]] | ||
+ | |- | ||
+ | | Amitabha ||style="background-color:#ff0000;height:25px"| Red || West || Dhyana<br/>Meditation|| [[File:Amitabha1table.gif]] | ||
+ | |- | ||
+ | | Amogasiddhi ||style="background-color:#00ff00;height:25px"| Green || North || Abhaya<br/>Fearlessness|| [[File:Amoghasiddhi1table.gif]] | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | '''More symbolism of the five Dhyani Buddhas:''' | ||
+ | |- | ||
+ | ! Deity !! Family symbol<br/> and family !! Syllable !! Vehicle !! Aggregate | ||
+ | |- | ||
+ | | Vairochana ||style="background-color:#FFF;height:25px"| Wheel <br/>Tathagata || OM || dragon || form <br/>(Skt. rupa) | ||
+ | |- | ||
+ | | Akshobhya ||style="background-color:#0099ff;height:25px"|Vajra<br/>Vajra || HUM || elephant || consciousness<br/> (Skt. vijnana) | ||
+ | |- | ||
+ | | Ratnasambhava ||style="background-color:#ffff00;height:25px"| Jewel <br/> Ratna || TRAM || horse or lion || sensation<br/>(Skt. vendana) | ||
+ | |- | ||
+ | | Amitabha ||style="background-color:#ff0000;height:25px"| Lotus <br/> Padma || HRIH || peacock || perception<br/> (Skt. sanjna) | ||
+ | |- | ||
+ | | Amogasiddhi ||style="background-color:#00ff00;height:25px"| Double Vajra <br/> Karma || AH || Garuda || impulses <br/>(Skt. Samskara) | ||
+ | |} | ||
+ | == References == | ||
− | + | Article from [http://viewonbuddhism.org/5_dhyani_buddhas.html A View on Buddhism-Symbolism of the five Dhyani Buddhas] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Five Dhyani Buddhas]] | [[Category:Five Dhyani Buddhas]] |
Revision as of 08:03, 19 October 2012
The five Dhyani Buddhas are mentioned in most of the tantric systems and represent various physical and mental aspects. Here are given only some of the most common explanations and representations of these so-called 'Heads of the five Buddha-families'.
It should be noted though that many different forms of each deity exist, and different tantras can have slightly different explanations (for example, in the Kalachakra tantra, six Dhyani-Buddhas are mentioned, and most have different colors and shapes).
The five Dhyani-Buddhas are also often found on the crown on the head of tantric Buddhas, like this:
Deity | Delusion | Enlightened Mind |
---|---|---|
Vairochana | ignorance, delusion | All-encompassing Dharmadatu Wisdom |
Akshobhya | anger, hatred | Mirror-like Wisdom |
Ratnasambhava | pride, miserliness | Wisdom of Equality |
Amitabha | desire, lust | Discriminating Wisdom |
Amogasiddhi | jealousy, fear | All-accomplishing Wisdom |
Deity | Element | Sense | Medical/physical | Organ |
---|---|---|---|---|
Vairochana | space | sight | energy channels | heart |
Akshobhya | water | sound | blood flow | kidneys |
Ratnasambhava | earth | smell | flesh | spleen |
Amitabha | fire | taste | body heat | liver |
Amogasiddhi | air | touch | inner winds | lungs |
Deity (Sanskrit) | English name | Consort | Bodhisattva | Wheel-turning Buddhas |
---|---|---|---|---|
Vairochana | Illuminating | White Tara (Vajradhatvisvari) |
Samantabhadra | Krakucchanda |
Akshobhya | Unshakable | Locana | Vajrapani | Kanakamuni |
Ratnasambhava | Jewel-born | Mamaki | Ratnapani | Kashyapa |
Amitabha | Infinite Light | Pandara | Avalokiteshvara | Shakyamuni |
Amogasiddhi | Conqueror | Green Tara | Vishvapani | Maitreya |
Deity | Family symbol and family |
Syllable | Vehicle | Aggregate |
---|---|---|---|---|
Vairochana | Wheel Tathagata |
OM | dragon | form (Skt. rupa) |
Akshobhya | Vajra Vajra |
HUM | elephant | consciousness (Skt. vijnana) |
Ratnasambhava | Jewel Ratna |
TRAM | horse or lion | sensation (Skt. vendana) |
Amitabha | Lotus Padma |
HRIH | peacock | perception (Skt. sanjna) |
Amogasiddhi | Double Vajra Karma |
AH | Garuda | impulses (Skt. Samskara) |
References
Article from A View on Buddhism-Symbolism of the five Dhyani Buddhas