Category:Vello Vaartnou-pics
Revision as of 10:09, 13 May 2013 by VTao (talk | contribs) (Created page with "Category:Thangkas-pics")
Media in category "Vello Vaartnou-pics"
The following 200 files are in this category, out of 897 total.
(previous page) (next page)- Lootos-5eke.JPG 718 × 696; 119 KB
- Lootos-dega.jpg 711 × 492; 254 KB
- Lootos-Lilled-Troon.jpg 4,000 × 1,348; 828 KB
- Lootos54ega.JPG 850 × 588; 154 KB
- LootosRibad.jpg 1,200 × 1,200; 329 KB
- LootosTr2e0.JPG 1,106 × 452; 703 KB
- LootosTroo45.JPG 1,106 × 452; 665 KB
- LootosTroon 2.JPG 1,654 × 302; 132 KB
- LootosTroon-Colored.jpg 3,000 × 674; 544 KB
- LootosTroon.JPG 1,239 × 404; 144 KB
- Loto506-Krk.JPG 961 × 520; 155 KB
- LotosV02me-0.JPG 706 × 708; 148 KB
- LotosV7avRing.JPG 706 × 708; 105 KB
- Lotus-syml.JPG 843 × 593; 151 KB
- LotusLi5ane.JPG 906 × 552; 179 KB
- Lume-lövi-pea-.JPG 500 × 400; 51 KB
- Lume-lövi-pea.JPG 500 × 400; 60 KB
- LumeL1iTroonil.JPG 871 × 574; 174 KB
- M44ek1.jpg 548 × 548; 227 KB
- Ma-4.jpg 894 × 894; 437 KB
- Ma445le.jpg 548 × 548; 215 KB
- Ma44ek1.jpg 894 × 894; 426 KB
- Ma45ria.jpg 447 × 447; 124 KB
- Ma66pg.jpg 748 × 936; 414 KB
- Ma=72.jpg 748 × 936; 393 KB
- Ma=onil.jpg 894 × 894; 263 KB
- Maa45RGE.jpg 748 × 936; 438 KB
- Maastik-Rin01.jpg 1,794 × 2,245; 2.57 MB
- Maastik-Ring1rv.JPG 632 × 791; 200 KB
- MaastikuJupp.JPG 935 × 535; 184 KB
- Mad.jpg 395 × 507; 74 KB
- Mak4ek1.jpg 894 × 894; 501 KB
- MAN ndid-0.jpg 447 × 447; 182 KB
- Man54s.jpg 447 × 447; 134 KB
- Mand-il.jpg 894 × 894; 247 KB
- Mand-Lotos12.jpg 1,715 × 1,744; 406 KB
- Mand55k.JPG 707 × 707; 223 KB
- Mandal45-0.JPG 707 × 707; 223 KB
- Mandal54all.JPG 703 × 711; 154 KB
- Mandal55-b.JPG 706 × 708; 149 KB
- Mandala- Baas.jpg 1,200 × 1,200; 537 KB
- Mandala-4-v1vat.JPG 707 × 707; 141 KB
- Mandala-alus-014.jpg 1,200 × 1,200; 150 KB
- Mandala-alus011.jpg 1,200 × 1,200; 1.24 MB
- Mandala-alus124.jpg 1,200 × 1,200; 1.23 MB
- Mandala-AlusHele-Hall.jpg 1,725 × 1,744; 463 KB
- Mandala-KeskOsa.JPG 706 × 708; 123 KB
- Mandala2tria.JPG 706 × 708; 117 KB
- Mandala5ria.JPG 707 × 707; 242 KB
- Mandjushr-iand-Potala.jpg 509 × 393; 75 KB
- Mandjushri-Layer.JPG 655 × 764; 217 KB
- Mandjushri2.jpg 548 × 548; 224 KB
- Mandzhushri-mandala.JPG 707 × 707; 180 KB
- Mandzhushri-troonil.JPG 707 × 707; 140 KB
- Mandzushri tekstuuriga.JPG 655 × 764; 224 KB
- Mandzushri-Hele-moogaga.JPG 714 × 700; 176 KB
- Mandzushri-M-troonil.JPG 683 × 732; 213 KB
- Mandzushri-Man.jpg 707 × 707; 261 KB
- Mandzushri-Man02.jpg 707 × 707; 253 KB
- Mandzushri02le.JPG 707 × 707; 205 KB
- Mandzushri44es.JPG 707 × 707; 220 KB
- Mangust-.JPG 500 × 400; 84 KB
- Mangust.JPG 500 × 400; 52 KB
- Manju-12.jpg 894 × 894; 410 KB
- Manju-22.jpg 894 × 894; 410 KB
- Manju-hele.JPG 695 × 719; 153 KB
- Manju3-12.jpg 894 × 894; 417 KB
- Manjush-Potala00.jpg 1,366 × 1,090; 1.01 MB
- Manjushri Moek1.jpg 258 × 566; 41 KB
- Manjushri-detail.-002.jpg 489 × 409; 111 KB
- Manjushri-detail.-003.jpg 591 × 339; 115 KB
- Manjushri-Möek.JPG 478 × 1,047; 95 KB
- Manjushri-Potala-tume-00.JPG 792 × 631; 325 KB
- Maoi.jpg 548 × 548; 225 KB
- Maook1.jpg 548 × 548; 223 KB
- Mar4ek1.jpg 548 × 548; 218 KB
- Melong.jpg 423 × 520; 52 KB
- MelongTume.JPG 637 × 784; 99 KB
- MMelong.JPG 644 × 777; 103 KB
- Munk.JPG 521 × 959; 102 KB
- N45op2.jpg 517 × 387; 74 KB
- N4tosel.jpg 446 × 449; 91 KB
- N87ru.jpg 414 × 483; 84 KB
- Na gi.JPG 729 × 686; 122 KB
- Naaga.JPG 1,306 × 383; 114 KB
- Nam Cho Refuge Tree.jpg 626 × 799; 298 KB
- Nam-3pead.JPG 648 × 771; 626 KB
- Nam.JPG 648 × 771; 655 KB
- Nd44ek1.jpg 894 × 894; 414 KB
- Noor-Guru-001.jpg 468 × 564; 296 KB
- Noor-Guru.jpg 971 × 1,131; 247 KB
- Ntidega.jpg 619 × 323; 90 KB
- O ga-0.jpg 447 × 447; 124 KB
- Of a roof..jpg 480 × 417; 616 KB
- Oon- 0.jpg 424 × 472; 85 KB
- Ora-leegiga.jpg 939 × 2,000; 221 KB
- Origi54mple.JPG 516 × 387; 120 KB
- P Djezg 1.jpg 516 × 387; 101 KB
- P12vaVarjud.JPG 534 × 936; 69 KB
- P4Vari-0.JPG 534 × 936; 93 KB
- Pa1II.jpg 413 × 484; 634 KB
- Pa6sel.jpg 413 × 484; 91 KB
- Pa7sel-hele.jpg 413 × 484; 93 KB
- Pad4ga.jpg 413 × 484; 65 KB
- Pad58urh.jpg 479 × 418; 72 KB
- PadmaPea01.JPG 676 × 739; 112 KB
- PadmaPeaBurh.jpg 550 × 480; 178 KB
- Padmasambhava-001.jpg 546 × 366; 106 KB
- Padmasambhava-013.jpg 418 × 478; 115 KB
- Padmasambhava-014.jpg 511 × 391; 103 KB
- Padmasambhava-015.jpg 387 × 517; 88 KB
- Padmasambhava-016.jpg 430 × 465; 95 KB
- Padmasambhava0010.jpg 462 × 433; 77 KB
- Padmasambhava004.jpg 455 × 440; 88 KB
- Padmasambhava012.jpg 370 × 540; 101 KB
- Padmasambhava309.jpg 552 × 362; 108 KB
- Padmasambhava406.jpg 533 × 375; 107 KB
- Padmasambhava417.jpg 533 × 375; 99 KB
- Padmasambhava708.jpg 533 × 375; 111 KB
- Pal ry tibet.jpg 516 × 387; 90 KB
- Parsa.jpg 496 × 403; 71 KB
- Patonita.jpg 372 × 538; 69 KB
- Paviljon.JPG 811 × 617; 120 KB
- Pea-a0.jpg 2,418 × 3,000; 248 KB
- Pea-juustegaYamantaka.jpg 645 × 1,000; 350 KB
- PeadRingisYamantaka.jpg 900 × 900; 333 KB
- PeaYamantaka.jpg 1,592 × 2,000; 593 KB
- Phurbaa-0.JPG 354 × 1,413; 62 KB
- Pic445e 165.jpg 516 × 387; 96 KB
- PIkemParasoll.JPG 449 × 1,113; 140 KB
- PillJaMelong.jpg 487 × 411; 55 KB
- Pisi-Parasoll-0.JPG 552 × 906; 114 KB
- Pisi-Parasoll.JPG 552 × 906; 90 KB
- Potala-A.jpg 1,409 × 544; 433 KB
- Potala-mandzu.jpg 720 × 576; 385 KB
- Potala-mandzu.JPG 791 × 632; 199 KB
- Potala-veike-0.jpg 3,234 × 1,272; 553 KB
- Raevuka-aaits.jpg 323 × 239; 39 KB
- Raevuka-V1its.JPG 822 × 608; 71 KB
- Raevuka021.JPG 707 × 707; 150 KB
- Ratas-Lintidega.JPG 681 × 734; 177 KB
- RatasLootos11.JPG 726 × 689; 148 KB
- Red-Amitabha-tume.jpg 1,215 × 1,215; 290 KB
- Riba-Lootos-segment.jpg 1,000 × 850; 133 KB
- Ritual-drum.JPG 496 × 1,007; 93 KB
- S14nju.jpg 800 × 1,000; 476 KB
- Sakjamuni-Buddaa.jpg 957 × 1,250; 333 KB
- Sakjamuni-Troonil-00.jpg 1,051 × 1,189; 593 KB
- Sakjamuni-Troonil-T.jpg 2,430 × 3,495; 492 KB
- Sakjsdnil-a.jpg 391 × 511; 76 KB
- Sakya-Muni-treoonil.jpg 1,500 × 1,877; 896 KB
- SakyaKlann.jpg 620 × 754; 179 KB
- Samadhi14.jpg 447 × 447; 68 KB
- Samba-prof-ornam.JPG 1,193 × 419; 150 KB
- Sar emple 1.jpg 541 × 369; 101 KB
- Scre 47 PM.JPG 709 × 706; 152 KB
- Scree 1.31 PM.JPG 589 × 850; 186 KB
- Scree 6 PM.JPG 550 × 364; 99 KB
- Seadmuse11.JPG 781 × 640; 842 KB
- SeadmuseRatas-Detail.jpg 1,149 × 940; 370 KB
- Seat54le 01.jpg 516 × 387; 103 KB
- Shakyamunu-55.jpg 707 × 707; 327 KB
- Shakyamunu-554.jpg 707 × 707; 175 KB
- Shera gritz1.jpg 789 × 634; 150 KB
- Shtuni.jpg 372 × 538; 55 KB
- Sikaline.jpg 395 × 507; 75 KB
- Silmad.jpg 559 × 575; 133 KB
- Sitapatra-0000.JPG 583 × 857; 252 KB
- SmallVaishravana.jpg 823 × 1,007; 334 KB
- Snowlion01.jpg 1,439 × 947; 462 KB
- Southjkesize.jpg 516 × 387; 103 KB
- SStuupa.jpg 273 × 520; 15 KB
- Stiliseeritdud-Guru.jpg 1,796 × 2,104; 735 KB
- Stiliseeritdud-Guru.JPG 413 × 484; 138 KB
- Stupa-Aura.jpg 273 × 520; 14 KB
- Su14as.jpg 800 × 1,000; 418 KB
- SuurePeaga-manju01.jpg 870 × 1,088; 442 KB
- SuurTempliKatus.jpg 945 × 581; 431 KB
- T45ple.jpg 546 × 366; 83 KB
- Tai54mple2.jpg 516 × 387; 113 KB
- Temfdple.jpg 516 × 387; 91 KB
- Temple-001.jpg 1,021 × 899; 328 KB
- Ti24ping.jpg 516 × 387; 137 KB
- Tibet44uilding.jpg 516 × 387; 78 KB
- Tibetfdia.jpg 516 × 387; 81 KB
- TigeG5osel.jpg 446 × 449; 91 KB
- TigeGuruLootosel.jpg 2,660 × 2,679; 978 KB
- TiibetiMunk-Col.JPG 542 × 923; 106 KB
- TiibetiMunk.JPG 528 × 947; 101 KB
- TiigerM0irgav.JPG 706 × 708; 139 KB
- Tled-1.jpg 396 × 505; 66 KB
- TorniMyr-1-a.jpg 1,000 × 1,000; 371 KB
- TorniMyyr-Akendega.jpg 1,000 × 1,000; 350 KB
- Troon-draa1a.jpg 2,844 × 2,639; 515 KB
- Troon-L1ga.JPG 734 × 681; 221 KB
- TRooniTagneGradient.JPG 740 × 675; 842 KB
- Tru ibet.jpg 516 × 387; 90 KB
- Ts758nöu-.jpg 401 × 498; 154 KB
- Tsami-Guru---UUS.jpg 960 × 960; 653 KB
- Tum7nal.JPG 447 × 447; 98 KB