Template:Tabel342321
Revision as of 14:29, 25 April 2014 by Adminos (talk | contribs) (Created page with "{| cellpadding="5" cellspacing="0" border="1" | rowspan="17" | The Sangha | rowspan="8" | (1) Mahāsanghikas | (3) Ekavyavahāda first split, 2 nd c. A. B. | colsp...")
The Sangha | (1) Mahāsanghikas | (3) Ekavyavahāda first split, 2 nd c. A. B. | first split, 2 nd c. A. B. | |
(4) Lokottaravāda | ||||
(5) Kaukkutika | ||||
(6) Bahusrutiya second split, 2nd c. A. B. | ||||
(7) Prajnāptivāda third split, 2nd c. A. B. | ||||
(8) Caityasaila | fourth split, 2nd c. A. B. | |||
(9) Aparasaila | ||||
(10) Uttarasaila | ||||
(2) | lst split (11) Sarvāstivāda (Hetuvāda) 3rd c. A. B. |
2nd split (12) Vātsiputriya (3rd c. A. B. |
(13) Dharmottariya | |
(14) Bhadrāyaniya | ||||
(15) Sammatiya 3rd split (3rd c. A. B.) | ||||
(16) Channagirika | ||||
3rd c. A. B. (17) Mahisāsaka (4th split) | ||||
(18) Dharmaguptika (5th split) 3rd c. A. B. | ||||
(19) Kāsyapika(Suvarsaka)(6th split) 3rd c. A. B. | ||||
(20) Sautrāntika(Samkrāntivāda) (7th split) 4th c. A. B. | ||||
Haimavata(the original Sthavira) |