Information for "Three kinds of non-regression"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Three kinds of non-regression |
Default sort key | Three kinds of non-regression |
Page length (in bytes) | 1,274 |
Page ID | 33903 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | VTao (talk | contribs) |
Date of page creation | 02:42, 21 August 2013 |
Latest editor | Adminos (talk | contribs) |
Date of latest edit | 10:21, 22 April 2014 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (5) | Templates used on this page:
|